Trends
Words in the names of new games: how many tracked games released in the last 30 days used each, against the 30 days before.
| Word | New games | Change |
|---|---|---|
| eggs | 48 | ▲33% |
| steal | 31 | ▼54% |
| egg | 30 | ▼25% |
| escape | 30 | ▼19% |
| build | 29 | ▲53% |
| tower | 20 | ▼23% |
| test | 14 | ▲75% |
| ride | 14 | ▲75% |
| make | 13 | ▲160% |
| climb | 12 | ▲20% |
| guess | 11 | ▲10% |
| evolution | 10 | ▼60% |
| verity | 10 | ▼47% |
| army | 10 | ▲100% |
| anime | 10 | ▼50% |
| keyboard | 10 | ▼33% |
| grow | 9 | ▲125% |
| animals | 9 | ▼70% |
| admin | 9 | ▲29% |
| don | 8 | ▲60% |
| would | 8 | ▲14% |
| rather | 8 | ▲14% |
| panel | 8 | ▲60% |
| jump | 8 | ▼43% |
| speed | 8 | ▼43% |
| fish | 8 | ▲14% |
| makeup | 7 | ▲600% |
| run | 7 | ▼22% |
| outfit | 7 | ▲133% |
| asmr | 7 | ▼42% |
| pet | 7 | ▲75% |
| save | 6 | ▲200% |
| paint | 6 | new |
| city | 6 | ▲200% |
| monster | 6 | ▲500% |
| block | 6 | ▲50% |
| animal | 6 | ▼45% |
| lucky | 6 | ▲50% |
| race | 6 | ▲100% |
| testing | 6 | ▲50% |
| phone | 5 | new |
| bike | 5 | ▲67% |
| empire | 5 | ▲25% |
| draw | 5 | ▲67% |
| hide | 5 | 0% |
| smash | 5 | ▲400% |
| merge | 5 | ▲25% |
| world | 5 | ▼17% |
| war | 5 | ▲150% |
| mini | 5 | ▲67% |
| per | 5 | ▼44% |
| mine | 5 | ▲67% |
| flag | 5 | ▲150% |
| survive | 5 | 0% |
| color | 5 | ▲25% |
| battles | 4 | 0% |
| rally | 4 | new |
| baby | 4 | ▲33% |
| ragdoll | 4 | ▲33% |
| friend | 4 | ▲100% |
Source: RoSession tracked data, 796 games released in the last 30 days. Common words (game, simulator, update…) are left out.